Each Atlas Futures challenge type and account size has a specific maximum contract size limit. These limits apply across both the evaluation phase and on funded accounts.
One Step and One Step Pro
Account Size | Minis Max | Micros Max |
$25,000 | 2 Minis | 20 Micros |
$50,000 | 5 Minis | 50 Micros |
$100,000 | 10 Minis | 100 Micros |
$150,000 | 15 Minis | 150 Micros |
Instant Funded and Instant Funded Pro
Account Size | Minis Max | Micros Max |
$25,000 | 1 Mini | 10 Micros |
$50,000 | 3 Minis | 30 Micros |
$100,000 | 6 Minis | 60 Micros |
| Instant Funded and Instant Funded Pro accounts have lower contract size limits than One Step challenges. The tighter limits reflect the absence of an evaluation phase. |