Futures payouts
How futures payouts work
Request a payout once you reach the profit goal. Each payout has a minimum request, a cap for your account size and a balance that must stay in the account.
| Standard | Apex | Daily | Direct | |
|---|---|---|---|---|
| When you can request | Any time | Any time | Once a day | Any time |
| Before each request | Profit goal | 5 winning days, plus the profit goal from the 2nd payout | From the 2nd payout, new profit of 50% of your last payout | Profit goal (higher for the first payout) |
| Consistency | 40% | None | None | 20% |
| How much | Balance above the required balance, up to the cap | 50% of profit held, up to the cap | Balance above the required balance, up to the cap | Profit held, up to the cap |
| Profit split | 90% | 90% | 90% | 90% |
Accounts purchased before 22 October 2026 keep the payout terms they were sold with.
Profit goal
You can't request until the profit since your last payout (or since the start, for the first one) reaches the goal.
First payout:
| Program | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Atlas Standard | $250 | $500 | $750 | $1,000 |
| Atlas Apex | None | None | None | None |
| Atlas Daily | None | None | None | None |
| Atlas Direct | $1,500 | $3,000 | $6,000 | $9,000 |
Every later payout:
| Program | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Atlas Standard | $250 | $500 | $750 | $1,000 |
| Atlas Apex | $500 | $750 | $1,000 | $1,250 |
| Atlas Daily | 50% of your last payout | 50% of your last payout | 50% of your last payout | 50% of your last payout |
| Atlas Direct | $1,250 | $2,500 | $3,500 | $4,500 |
How much you can withdraw
Standard and Daily
Withdrawable = Balance − Required balance, up to the cap
Apex
Withdrawable = the lower of: 50% of profit held, or the cap. At least $200 stays above your starting balance.
Direct
Withdrawable = the lower of: profit held, or the cap. At least $200 stays above your starting balance.
Profit held is your balance above your starting balance. While positions are open, it is your equity instead, if that is lower.
Payout cap:
| Program | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Atlas Standard | $1,000 | $2,000 | $2,500 | $3,000 |
| Atlas Apex | $1,000 | $2,000 | $2,500 | $3,000 |
| Atlas Daily | $600 | $1,100 | $1,500 | $2,500 |
| Atlas Direct | $1,000 | $2,000 | $2,500 | $3,000 |
Balance that must stay in the account after a payout:
| Program | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Atlas Standard | $26,100 | $52,100 | $103,100 | $154,600 |
| Atlas Apex | $25,200 | $50,200 | $100,200 | $150,200 |
| Atlas Daily | $26,100 | $52,100 | $102,600 | $153,600 |
| Atlas Direct | $25,200 | $50,200 | $100,200 | $150,200 |
Minimum request:
| Program | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| Atlas Standard | $500 | $500 | $500 | $500 |
| Atlas Apex | $500 | $500 | $500 | $500 |
| Atlas Daily | $250 | $500 | $1,000 | $1,500 |
| Atlas Direct | $500 | $500 | $500 | $500 |
- The cap and the minimum request apply to the amount taken from your balance, before your split.
- If less than the minimum request is available, you can't request until more is.
| Profit held | $7,000 |
| 50% of profit held | $3,500 |
| Cap for $100K | $2,500 |
| You can withdraw | $2,500 |
| Paid to you at 90% | $2,250 |
When you request
- Your open positions are closed and trading pauses until the payout is resolved.
- On your first payout, your max loss floor is fixed $100 above your starting balance.
- Your first payout needs identity verification.
Request from Payouts in the dashboard, the same way as a CFD payout. See Request a payout. Methods are the same: Rise, USDT or Atlas Balance. Once a payout is paid, its payout certificate appears under Certificates → Futures.
Atlas Live
Our risk team may offer you Atlas Live at any time. If you have a payout pending when it does, you choose whether to take the payout or move it to Live as your starting balance.
Last reviewed 26 October 2026. Rules shown are read from the Atlas risk engine.