Rewards
VIP ranks
Earn XP from purchases, payouts, trading and tasks. Every rank pays a reward and raises your cashback and payout bonus. Your rank never goes down.
Your rank is a measure of everything you have done on Atlas. It is built from XP, which is separate from your spendable Atlas Balance. There are 26 ranks in eight tiers, from Bronze 1 to Atlas Black 5.








How you earn XP
| Activity | XP |
|---|---|
| Buying a challenge | 100 XP per $1 you pay, multiplied by your rank's XP multiplier (1.0× at Bronze, rising to 2.0× at Atlas Black) |
| Payouts | 5 XP per $1 paid to you, up to $50,000 of lifetime payouts, then 1 XP per $1 |
| Trading on funded accounts | 1 XP per $200 of closed volume, up to 500 XP a day |
| Tasks | Each task on Rewards → Tasks shows its XP. Press Collect to receive it. |
| Achievements | A small XP award for each achievement you unlock |
Only money you actually pay counts for purchase XP. Orders paid with Atlas Balance, and free or prize accounts, earn none. Login streaks pay Atlas Balance, not XP.
XP Boosts
An XP Boost from an Atlas Pack doubles your trading XP while it runs, including the daily cap. Activate it from your pack inventory when you are ready.
Your rank never goes down
XP only goes up. Spending Atlas Balance, taking a break or losing a trade never lowers your rank. The one exception: if an approved payout is later reversed, the XP it earned is removed.
What each rank pays

Every rank you pass pays two rewards, even if you skip past several at once:
- Atlas Balance, credited automatically.
- A sealed Atlas Pack. Press Claim reward on the rank in Rewards → Ranks to add it to your pack inventory. Unclaimed rank packs wait for you.
Your rank also sets two ongoing rates:
- Cashback on new challenge purchases, paid as Atlas Balance.
- Payout as Balance: the bonus added when you take a payout as Atlas Balance.
| Rank | XP to reach | Rank-up Balance | Rank-up pack | Cashback | Payout as Balance |
|---|---|---|---|---|---|
Bronze 1 | 6,000 | $1 | Starter | 3% | +10% |
Bronze 2 | 9,000 | $2 | Starter | 3% | +10% |
Bronze 3 | 15,000 | $2 | Starter | 3% | +10% |
Silver 1 | 24,000 | $3 | Starter | 4% | +10% |
Silver 2 | 33,000 | $4 | Starter | 4% | +10% |
Silver 3 | 44,000 | $5 | Starter | 4% | +10% |
Gold 1 | 58,000 | $9 | Challenger | 5% | +10% |
Gold 2 | 73,000 | $10 | Challenger | 5% | +10% |
Gold 3 | 89,000 | $11 | Challenger | 5% | +10% |
Platinum 1 | 110,000 | $14 | Challenger | 6% | +12% |
Platinum 2 | 142,000 | $17 | Challenger | 6% | +12% |
Platinum 3 | 181,000 | $19 | Challenger | 6% | +12% |
Sapphire 1 | 230,000 | $29 | Funded | 7% | +15% |
Sapphire 2 | 279,000 | $33 | Funded | 7% | +15% |
Sapphire 3 | 338,000 | $38 | Funded | 7% | +15% |
Ruby 1 | 406,000 | $58 | Funded | 8% | +18% |
Ruby 2 | 498,000 | $66 | Funded | 8% | +18% |
Ruby 3 | 607,000 | $76 | Funded | 8% | +18% |
Diamond 1 | 736,000 | $115 | Elite | 9% | +22% |
Diamond 2 | 969,000 | $132 | Elite | 9% | +22% |
Diamond 3 | 1,261,000 | $153 | Elite | 9% | +22% |
Atlas Black 1 | 1,628,000 | $415 | Atlas Black | 10% | +25% |
Atlas Black 2 | 2,142,000 | $478 | Atlas Black | 10% | +25% |
Atlas Black 3 | 2,790,000 | $549 | Atlas Black | 10% | +25% |
Atlas Black 4 | 3,604,000 | $632 | Atlas Black | 10% | +25% |
Atlas Black 5 | 4,628,000 | $726 | Atlas Black | 10% | +25% |
Rank rewards unlock with your first purchase
Your rank climbs from day one. The Balance and pack rewards for each rank are released once you have made your first paid order.
Last reviewed 27 September 2026. Rules shown are read from the Atlas risk engine.
Bronze 2
Bronze 3
Silver 2
Silver 3
Gold 2
Gold 3
Platinum 2
Platinum 3
Sapphire 2
Sapphire 3
Ruby 2
Ruby 3
Diamond 2
Diamond 3
Atlas Black 2
Atlas Black 3
Atlas Black 4
Atlas Black 5